Substance Database
A curated reference of 25 common liquids and materials. Use the search and filters below to explore classifications and approximate pH ranges.
Disclaimer: Values are approximate. pH varies by temperature, brand, and concentration. Never mix bleach and ammonia.
Advertisement
728x90 (Desktop) / 320x100 (Mobile)
25 Substances Found
| Substance | pH Range | Category | Safety |
|---|---|---|---|
Battery Acid Powerful mineral acid (Sulfuric acid) used in lead-acid batteries. | 0.0 – 1.0 | Industrial | Danger |
Stomach Acid Gastric juice containing Hydrochloric Acid (HCl). | 1.0 – 2.0 | Biological | Biology |
Lemon Juice Natural juice from lemons, high in citric acid. | 2.0 – 2.6 | Household | Safe |
Vinegar Diluted acetic acid produced through fermentation. | 2.0 – 3.0 | Household | Safe |
Cola Carbonated soft drink often containing phosphoric acid. | 2.3 – 3.0 | Beverage | Safe |
Orange Juice Fruit juice containing citric and ascorbic acid (Vitamin C). | 3.0 – 4.0 | Beverage | Safe |
Wine Fermented grape juice containing tartaric, malic, and citric acids. | 3.0 – 4.0 | Beverage | Safe |
Tomato Juice Slightly acidic vegetable juice. | 4.0 – 4.5 | Beverage | Safe |
Black Coffee Brewed coffee beans. | 4.5 – 5.5 | Beverage | Safe |
Black Tea Oxidized tea leaves steeped in water. | 5.0 – 6.0 | Beverage | Safe |
Typical Shampoo Hair cleaning product. | 5.0 – 6.0 | Personal Care | Safe |
Milk Dairy milk. | 6.5 – 6.8 | Beverage | Safe |
Pure Water Distilled or deionized water. | 7.0 | Lab | Safe |
Tap Water Drinking water from municipal supplies. | 6.5 – 8.5 | Household | Safe |
Human Saliva Fluid produced in the mouth. | 6.2 – 7.6 | Biological | Biology |
Human Blood Circulatory fluid in humans. | 7.3 – 7.5 | Biological | Biology |
Seawater Ocean water containing salts and dissolved minerals. | 8.0 – 8.3 | Environment | Safe |
Baking Soda Solution Sodium bicarbonate dissolved in water. | 8.0 – 9.0 | Household | Safe |
Egg White The clear fluid (albumen) of an egg. | 8.0 – 9.0 | Food | Safe |
Toothpaste Slurry Dandruff or standard toothpaste mixed with saliva/water. | 8.0 – 10.0 | Personal Care | Safe |
Dish Soap Liquid detergent for cleaning dishes. | 9.0 – 10.0 | Household | Safe |
Milk of Magnesia Magnesium hydroxide suspension. | 10.0 – 11.0 | Medicine | Safe |
Ammonia Cleaner Household cleaning solution containing ammonia. | 11.0 – 12.0 | Household | Warning |
Diluted Bleach Sodium hypochlorite solution used for whitening and disinfecting. | 11.0 – 13.0 | Household | Warning |
Lye Solution Sodium hydroxide (NaOH) solution used in soap making and drain cleaners. | 13.0 – 14.0 | Industrial | Danger |
Why Ranges Matter
Most real-world substances don't have a single "fixed" pH. For example, Tap Water can range from 6.5 to 8.5 depending on the minerals in your local soil and treatment processes.
Similarly, biological fluids like Saliva change throughout the day based on what you have eaten or your level of hydration.
Safety Categories
- Extreme
Highly corrosive substances like lye or battery acid. Always use PPE.
- Warning
Potentially irritating cleaners. Mix with care (or not at all).
- Safe
Household food and beverage items generally safe for skin contact.